Three Phase Motor

YVF2 Series Three-Phase Squirrel Cage Induction Motor with Variable Frequency Drive

YVF2 series is a 3-phase squirrel cage induction motor with a variable frequency drive device. The system composed of the VFD device can realize step-less speed control and achieve the purpose of energy saving and control automation. The motor has high starting torque when running at a low speed (5~50HZ). The engine can run with constant torque in the range of 1:10 and runs smoothly without torque creep. When the motor runs at high speed (50~100HZ), it has a high overload capacity to ensure the constant power output of the engine.

As one of the three-phase motor manufacturers, suppliers, and exporters of mechanical products, We offer three-phase motors and many other products. Please get in touch with us for details.

Mail:[email protected]

Category:

YVF2 series is a 3-phase squirrel cage induction motor with a variable frequency drive device. The system composed of the VFD device can realize step-less speed control and achieve the purpose of energy saving and control automation. The motor has high starting torque when running at a low speed (5~50HZ). The engine can run with constant torque in the range of 1:10 and runs smoothly without torque creep. When the motor runs at high speed (50~100HZ), it has a high overload capacity to ensure the constant power output of the engine.

Technical data:

Centre height of frame:80~355mm

Power range:0.55~315kW

Rated voltage:380V ( special should order)

Rated frequency:50Hz or 60Hz

Protection class: IP54 or IP55

Insulation class: F

Duty type: S1

Series Mouting and Ovrall Dimensinons

(4 poles)
Model Nominal Capacity kw Nominal Current A Rated Torque N.m
YVF2 801-4 0.55 1.8 3.5
YVF2 802-4 0.75 2.3 4.7
YVF2 90S-2 1.1 3 7
YVF2 90L-4 1.5 4.1 9.8
YVF2 100L1-4 2.2 5.5 14
YVF2 100L2-4 3 7.5 19
YVF2 112M-4 4 9.6 25
YVF2 132S-4 5.5 12.7 35
YVF2 132M-4 7.5 17 47.5
YVF2 160M-4 11 24.8 70
YVF2 160L-4 15 33 95
YVF2 180M-4 18.5 37.7 117.5
YVF2 180L-4 22 44.5 140
YVF2 200L-4 30 59.6 190
YVF2 225S-4 37 73.2 235
YVF2 225M-4 45 88.4 286
YVF2 250M-4 55 107.5 350
YVF2 280S-4 75 146.6 477
YVF2 280M-4 90 172.5 572.5

4 poles

Model Nominal Capacity kw Nominal Current A Rated Torque N.m
YVF2  315S-4 110 191.4 700.2
YVF2  315M-4 132 227.6 840.3
YVF2  315L1-4 160 274.2 1018.5
YVF2  315L2-4 200 341.6 1273.2
YVF2  355M-4 250 421.2 1591.5
YVF2  355L-4 315 530.7 2005.3
YVF2  4001-4 355 598.1 2259.9
YVF2  4002-4 400 673.9 2546.4
YVF2  4003-4 450 758.1 2864.7
YVF2  4004-4 500 842.3 3183.0
YVF2  4005-4 560 943.4 3565.0

6 poles

Model Nominal Capacity kw Nominal Current A Rated Torque N.m
YVF2 90S-6 0.75 2.5 7
YVF2 90L-6 1.1 3.5 10.5
YVF2 100L-6 1.5 4.4 14
YVF2 112M-6 2.2 6.1 21
YVF2 132S-6 3 7.9 28.5
YVF2 132M1-6 4 10.3 37.5
YVF2 132M2-6 5.5 13.8 52.5
YVF2 160M-6 7.5 18.7 71
YVF2 160L-6 11 27 105
YVF2 180L-6 15 34.6 142.5
YVF2 200L1-6 18.5 39.6 176
YVF2 200L2-6 22 46.8 210
YVF2 225M-6 30 62.5 285.5
YVF2 250M-6 37 75.6 352.5
YVF2 280S-6 45 89.6 429
YVF2 280M-6 55 110 525

Outline and Mounting Dimensions

Frame Number Poles Mounting Dimensions Overall Dimensions
A B C D E F G H K AB AC AD HD L
YVF2 80 4 125 100 50 50 40 6 15.5 80 10 165 175 150 175 370
YVF2 90S 4 140 100 56 56 50 8 20 90 10 180 195 160 195 385
YVF2 90L 4.6 140 125 56 56 50 8 20 90 10 180 195 160 195 410
YVF2 100L 4.6 160 140 63 63 60 8 24 100 12 205 215 180 245 465
YVF2 112M 4.6 190 140 70 70 60 8 24 112 12 245 240 190 265 470
YVF2 132S 4.6 216 140 89 89 80 10 33 132 12 280 275 210 315 535
YVF2 132M 4.6 216 178 89 89 80 10 33 132 12 280 275 210 315 575
YVF2 160M 4.6 254 210 108 108 110 12 37 160 15 330 355 265 385 665
YVF2 160L 4.6 254 254 108 108 110 12 37 160 15 330 355 265 385 710
YVF2 180M 4.6 279 241 121 121 110 14 42.5 180 15 355 380 285 430 750
YVF2 180L 4.6 279 279 121 121 110 14 42.5 180 15 355 380 285 430 790
YVF2 200L 4.6 318 305 133 133 110 16 49 200 19 395 420 315 475 850
YVF2 225S 4 356 286 149 149 110 18 53 225 19 435 475 345 530 895
YVF2 225M 4.6 356 311 149 149 110 18 53 225 19 435 475 345 530 920
YVF2 250M 4.6 406 349 168 168 140 18 58 250 24 490 515 385 575 1005
YVF2 280S 4.6 457 368 190 190 140 20 67.5 280 24 550 580 410 640 1120
YVF2 280M 4.6 457 419 190 190 140 20 67.5 280 24 550 580 410 640 1170

Product Details

Product Features

  • YVF2 series 3 phase squirrel cage induction motor is a new generation of variable frequency speed regulation motor developed to meet the needs of the market. It has the advantages of low noise, slight vibration, wide speed regulation range, convenient maintenance, and reliable operation.
  • This series of motors adopts a specially designed electromagnetic scheme and proper coordination of stator and rotor slots so that it can adapt to the condition of the inverter power supply to make the motor output constant torque at low speed and maintain a specific overload capacity at high frequency.
  • YVF2 series motors adopt a squirrel cage structure, which is reliable in operation and convenient in maintenance. The engine is equipped with an independent axial flow fan to ensure that the machine has a better cooling effect at different speeds.
  • This series of motors adopts electromagnetic wires and insulating materials with excellent performance, reliable intrusion process, and detection measures so that the engine has strong adaptability to the overvoltage caused by the high-frequency carrier of the inverter.
  • An independent fan cools the YVF2 series motor to ensure that the temperature rise of the positive engine does not exceed the allowable value during long-term operation at low speed.
  • The appearance of YVF2 series motors adopts a parallel heat dissipation rib structure, with considerable heat dissipation area and a beautiful appearance.
  • The corresponding relationship between the installation size and power of the YVF2 series motors and the leading performance indicators (4 poles) conforms to the latest international standards. Except for the axial length of the excepted type, the installation size is the same as that of the Y2 series motors, which is convenient for selection, installation, maintenance, and exchange.
  • The YVF2 series can be conveniently installed with a braking device, encoder, and tachometer to achieve fast braking and automatic control.
  • YVF2 series 3 phase squirrel cage induction motors with variable frequency drive are widely used in fans and pump to regulate flow and speed regulation of constant torque (below the fundamental frequency) and constant power (above the fundamental frequency) of machine tools, textiles, chemical metallurgy, steel, and other industries. And can meet the needs of particular fields such as papermaking, cables, plastics, packaging, elevators, and lifting.

Conditions of Use

  • The ambient temperature does not exceed 40 ℃
  • Relative humidity: no more than 90% (below 20℃)
  • The altitude does not exceed 1000m;