Three Phase Motor

Three Phases Y2 AC Asynchronous Electric Motor

Y2 series three-phase electric motor is an updated electric motor of the Y series motor.Y2 series motors are TEFC structure compliant with IEC 60034 standard. A Y2 series motor is a power plant that usually consists of a stator, bearing, rotor, frame and etc., to convert electrical energy into mechanical energy. Once applied with AC three-phase power, the motors start to run and work. This device typically drives equipment to operate and improves productivity by replacing human resources.

As one of the three-phase motor manufacturers, suppliers, and exporters of mechanical products, We offer three-phase motors and many other products. Please get in touch with us for details.

Mail:[email protected]

Category:

Y2 series three-phase electric motor is an updated electric motor of the Y series motor.

Y2 series motors are TEFC structure compliant with IEC 60034 standard.

A Y2 series motor is a power plant that usually consists of a stator, bearing, rotor, frame and etc., to convert electrical energy into mechanical energy.

Once applied with AC three-phase power, the motors start to run and work.

This device typically drives equipment to operate and improves productivity by replacing human resources.

Products Specifications

ITEM Y2 Series Motor Specifications
Standard IEC 60034, EN 50347,  IEC 60072, IEC 61972
Rating Continuous [S1]
Insulation Class
2 Pole, 4 Pole, 6 Pole, 8 Pole
B Type ~180 M
F Type 180 L~
Enclosures Type
Protection IEC standard
Enclosures Type Protection
Indoor Fan cooled type TEFC IP44
Outdoor Fan cooled type TEFC IP55
Voltage, Frequency 1/2 ~ 400 HP: 380V/415V/660V 50Hz/60HZ
Types of Mounting IM 1001 / IM B3, Horizontal Shaft, Foot Mounting On Floor
IM 2001 / IM B35, Horizontal Shaft, Flange Mounting On Floor
IM 3001 / IM B5, Horizontal Shaft, Flange Mounting
IM 3601 / IM B14, Horizontal Shaft, Face Mounting
IM 2101 / IM B34, Horizontal Shaft, Face Mounting On Wall
IM 1011 / IM V5, Vertical Shaft, Flange Mounting On Wall
Color Blue(RAL5010), Gray(RAL7031), Customize
Wire Connection Connection: Star for <3kW, delta for 4kW and above
Rotation CCW/CCW Reversible
Environment 1. Temperature
2. Humidity
3. Altitude
4. Establishment
1. -20°C ~ 40°C
2. Enclosed type MAX 95% RH
3. MAX 1,000 m attitudes
4. [IP44]IN DOOR, [IP54, IP55]OUT DOOR
Place of Origin: Zhejiang, China (Mainland)

Y2 series Motor Mounting dimensions

Y2 series Motor Mounting dimensions
FrameSize poles A B C D E F G GD H K M N P S T
Y2-80M 2,4,6,8, 125 100 50 19 40 6 15.5 3.5 80 10 165 130 200 12 3.5
Y2-90S 2,4,6,8, 140 10 56 24 50 8 20 4 90 13 165 130 200 12 3.5
Y2-90L 2,4,6,8, 140 125 56 24 50 8 20 4 100 12 215 180 250 15 4
Y2-100L 2,4,6,8, 160 140 63 28 60 8 24 4 112 12 215 180 250 15 4
Y2-112M 2,4,6,8, 190 140 70 28 60 8 24 4 132 15 265 230 300 15 4
Y2-132S 2.4.6.8 216 140 89 38 80 10 33 5 132 15 265 230 300 15 4
Y2-132M 2.4.6.8 216 178 89 38 80 10 33 5 132 15 300 250 350 19 5
Y2-160M 2.4.6.8 254 210 108 42 110 12 37 5 160 15 300 250 350 19 5
Y2-160L 2.4.6.8 254 254 108 42 110 12 37 5 160 15 300 250 350 19 5
Y2-180M 2.4.6.8 279 241 121 48 110 14 42.5 5.5 180 19 300 250 350 19 5
Y2-180L 2.4.6.8 279 279 121 148 110 14 42.5 5.5 180 19 300 250 250 19 5
Y2-200L 2.4.6.8 318 305 133 55 110 16 49 6 200 19 350 300 400 19 5
Y2-225S 4.8 356 286 149 60 140 18 53 7 225 19 400 350 450 19 5
Y2-225M 2 356 311 149 55 110 16 49 6 225 19 400 350 450 19 5
4.6.8 356 311 149 55 110 16 53 7 225 19 400 350 450 19 5
Y2-250M 2 406 349 168 60 140 18 53 7 250 24 500 450 550 19 5
4.6.8 406 349 168 65 140 18 58 7 250 24 500 450 550 19 5
Y2-280S 2 457 368 190 65 140 18 58 7.5 280 24 500 450 550 19 5
4.6.8 457 368 190 75 140 20 67.5 7 280 24 50 450 550 19 5
Y2-280M 2 457 419 190 65 140 18 58 7 280 24 500 450 550 19 5
4.6.8 457 419 190 75 140 20 67.5 7.5 280 24 500 450 550 19 5
Y2-315S 2 508 406 216 65 140 18 58 7 315 28 600 550 660 24 6
4.6.8.10 508 406 216 80 170 22 71 9 315 28 600 550 660 24 6
Y2-315M 2 508 457 216 65 140 18 58 7 315 28 600 550 660 24 6
4.6.8.10 508 457 216 80 170 22 71 8 315 28 600 550 660 24 6
Y2-315L 2 508 508 216 65 140 18 58 7 315 28 600 550 660 24 6
4.6.8.10 508 508 216 80 170 22 71 9 315 28 600 550 660 24 6

 

Y2 series electric Motor Overall Dimensions
FrameSize poles  Flange holes AB AC AD BB HD L DH
Y2-80M 2,4,6,8, 4 165 165 180 130 320 320 M6×16
Y2-90S 2,4,6,8, 4 180 180 180 135 350 370 M8×19
Y2-90L 2,4,6,8, 4 200 205 180 180 400 448 M8×19
Y2-100L 2,4,6,8, 4 245 230 200 180 420 500 M10×22
Y2-112M 2,4,6,8, 4 280 270 200 190 450 500 M10×22
Y2-132S 2.4.6.8 4 280 270 200 230 450 600 M22×28
Y2-132M 2.4.6.8 4 330 325 220 260 520 720 M16×36
Y2-160M 2.4.6.8 4 330 325 220 310 520 720 M16×36
Y2-160L 2.4.6.8 4 330 325 220 310 520 750 M16×36
Y2-180M 2.4.6.8 4 355 360 220 241 550 571 M16×36
Y2-180L 2.4.6.8 4 355 360 220 279 550 791 M16×36
Y2-200L 2.4.6.8 4 390 400 250 370 645 840 M20×42
Y2-225S 4.8 8 435 450 250 355 690 918 M20×42
Y2-225M 2 8 435 450 250 380 690 918 M20×42
4.6.8 8 435 450 250 380 690 918 M20×42
Y2-250M 2 8 490 500 300 420 730 965 M20×42
4.6.8 8 490 500 300 420 730 965 M20×42
Y2-280S 2 8 545 565 300 440 810 1007 M20×42
4.6.8 8 565 300 440 810 1007 1007 M20×42
Y2-280M 2 8 545 565 300 440 810 1072 M20×42
4.6.8 8 545 565 300 440 810 1072 M20×42
Y2-315S 2 8 640 630 400 570 1020 1185 M20×42
4.6.8.10 8 640 630 400 570 1020 1185 M20×42
Y2-315M 2 8 640 630 400 680 1020 1305 M20×42
4.6.8.10 8 640 630 400 680 1020 1305 M20×42
Y2-315L 2 8 640 630 400 680 1020 1305 M20×42
4.6.8.10 8 640 630 400 680 1020 1305 M20×42

Y2 Series Electric Motor Datasheet

TYPE Rated Power Rated Current(A) Rated Speed Efficiency Power Factor Noise (A)
KW HP 380V 400V 415V (r/min) η(%) (cosΦ)
Synchronous Speed 3000 R/min(2Poles)
Y2-80M1-2 0.75 1 1.8 1.7 1.68 2840 77.4 0.83 69
Y2-80M2-2 1.1 1.5 2.6 2.5 2.4 2840 79.6 0.84 69
Y2-90S-2 1.5 2 3.46 3.3 3.16 2840 81.3 0.84 74
Y2-90L-2 2.2 3 4.85 4.61 4.45 2840 83.2 0.85 78
Y2-100L-2 3 4 6.34 6.1 5.81 2860 84.6 0.87 79
Y2-112M-2 4 5.5 8.2 7.8 7.51 2880 85.8 0.88 82
Y2-132S1-2 5.5 7.5 11.1 10.5 10.15 2910 87 0.88 82
Y2-132S2-2 7.5 10 14.9 14.1 13.6 2910 88.1 0.88 82
Y2-160M1-2 11 15 21.2 20.2 19.5 2920 89.4 0.89 88
Y2-160M2-2 15 20 28.6 27.2 26.2 2920 90.3 0.89 88
Y2-160l-2 18.5 25 34.7 33 31.8 2920 90.9 0.9 88
Y2-180M-2 22 30 41 39 37.6 2930 91.3 0.9 91
Y2-200L1-2 30 40 55.4 52.6 50.7 2940 92 0.9 94
Y2-200L2-2 37 50 67.9 64.5 62.2 2960 92.5 0.9 94
Y2-225M-2 45 60 82.1 78 75.2 2960 92.9 0.9 94
Y2-250M-2 55 75 100 94.8 91.4 2960 93.2 0.9 95
Y2-280S-2 75 100 135 129 124 2960 93.8 0.9 96
Y2-280M-2 90 125 160 152 147 2960 94.1 0.91 96
Y2-315S-2 110 150 195 186 179 2970 94.3 0.91 98
Y2-315M-2 132 180 233 222 214 2970 94.6 0.91 98
Y2-315L1-2 160 220 279 265 256 2970 94.8 0.92 101
Y2-315L2-2 200 270 348 331 319 2970 95 0.92 101
Y2-355M2-2 250 340 433 412 397 2970 95 0.92 105
Y2-3552 315 420 545 518 499 2970 95 0.92 105
Synchronous Speed 1500 R/min(4Poles)
Y2-80M1-4 0.55 0.75 1.57 1.49 1.44 1390 75.2 0.75 63
Y2-80M2-4 0.75 1 2.05 1.59 1.88 1390 79.6 0.76 63
Y2-90S-4 1.1 1.5 2.85 2.71 2.61 1390 81.4 0.77 66
Y2-90L-4 1.5 2 3.72 3.54 3.41 1390 82.8 0.79 66
Y2-100L1-4 2.2 3 5.09 4.9 4.72 1410 84.3 0.81 69
Y2-100L2-4 3 4 6.78 6.39 6.16 1410 85.5 0.82 69
Y2-112M-4 4 5.5 8.8 8.36 8.06 1435 86.6 0.82 70
Y2-132S-4 5.5 7.5 11.7 11.2 10.8 1440 87.7 0.83 76
Y2-132M-4 7.5 10 15.6 14.8 14.3 1440 88.7 0.84 76
Y2-160M-4 11 15 22.5 21.4 20.6 1460 89.8 0.84 80
Y2-180M-4 18.5 25 36.3 34.5 33.3 1470 91.2 0.86 70
Y2-180L-4 22 30 43.2 40.8 39.3 1470 91.6 0.86 80
Y2-200L-4 30 40 57.6 55.1 53.1 1470 92.3 0.86 83
Y2-225S-4 37 50 70.2 66.7 64.3 1475 92.7 0.87 85
Y2-250M-4 45 60 84.9 80.7 77.8 1475 93.1 0.87 84
Y2-250M-4 55 75 103 98.1 94.6 1480 93.5 0.87 86
Y2-280S-4 75 100 138.3 131 127 1480 94 0.87 89
Y2-315S-4 110 150 201 191 184 1480 94.5 0.88 96
Y2-315M-4 132 180 240 228 220 1480 94.7 0.88 96
Y2-315L1-4 160 220 228 273 264 1480 94.9 0.89 100
Y2-315L2-4 200 270 360 342 329 1480 95.1 0.89 100
Y2-355M-4 250 340 443 421 406 1490 95.1 0.9 104
Y2-355L-4 315 420 559 531 511 1490 95.1 0.9 104
Synchronous Speed 1000 R/min(6Poles)
Y2-80M1-6 0.37 0.55 1.3 1.23 1.19 885 62 0.7 61
Y2-80M2-6 0.55 0.75 1.8 1.7 1.64 885 73.5 0.72 61
Y2-90S-6 0.75 1 2.29 2.18 2.1 910 75.9 0.72 64
Y2-90L-6 1.1 1.5 3.18 3.02 2.91 910 75.9 0.72 64
Y2-100L-6 1.5 2 4 3.8 3.66 920 79.8 0.75 68
Y2-112M-6 2.2 3 5.6 5.29 5.1 935 81.8 0.76 72
Y2-132S-6 3 4 7.4 7.03 6.78 960 83.3 0.76 76
Y2-131M1-6 4 5.5 9.75 9.26 8.93 960 84.6 0.76 76
Y2-131M2-6 5.5 7.5 12.9 12.3 11.8 960 86 0.77 76
Y2-160M-6 7.5 10 17.2 16.3 15.8 970 87.2 0.77 80
Y2-160L-6 11 15 24.5 23.3 22.4 970 88.7 0.78 80
Y2-180L-6 15 20 31.6 30 28.9 970 87.2 0.77 79
Y2-200L1-6 18.5 25 38.6 36.6 35.3 980 90.4 0.81 82
Y2-200L2-6 22 30 44.7 42.5 41 980 90.9 0.83 82
Y2-225M-6 30 40 59.3 56.3 54.3 985 91.7 0.84 84
Y2-250M-6 37 50 71 67.5 61.1 980 92.2 0.86 85
Y2-280M-6 55 75 104 99.5 95.9 980 91.3 0.86 85
Y2-315M-6 90 125 169 161 155 985 94 0.86 90
Y2-351L-6 110 150 `207 196 189 985 94.3 0.86 90
Y2-355L2-6 132 180 245 232 224 985 94.6 0.87 90
Y2-355M1-6 160 215 292 278 268 990 94.8 0.88 96
Y2-355M2-6 200 270 365 347 335 990 95 0.88 96
Y2-355L-6 250 340 457 434 418 990 95 0.88 96
Synchronous Speed 750 R/min(8Poles)
Y2-80M1-8 0.18 0.25 0.83 0.84 0.8 645 51 0.61 60
Y2-80M2-8 0.25 0.37 1.1 1.08 1.06 645 54 0.61 60
Y2-90S-8 0.37 0.5 1.49 1.41 1.36 670 62 0.61 64
Y2-90L-8 0.55 0.75 2.17 2.07 1.99 670 63 0.61 64
Y2-100L1-8 0.75 1 2.43 2.31 2.22 680 71 0.67 67
Y2-100L2-8 1.1 1.5 3.36 3.2 3.08 680 73 0.69 67
Y2-112M-8 1.5 2 4.4 4.18 4.03 690 75 0.69 69
Y2-132S-8 2.2 3 6 5.66 5.46 705 78 0.71 72
Y2-132M-8 3 4 7.8 7.41 7.15 705 79 0.73 72
Y2-160M1-8 4 5.5 10.3 9.76 9.41 720 81 0.73 76
Y2-160M2-8 5.5 7.5 13.6 12.9 12.5 720 83 0.74 76
Y2-160L-8 7.5 10 17.8 16.9 16.3 720 85.5 0.75 76
Y2-180L-8 11 15 25.5 24.2 23.3 730 87.5 0.76 78
Y2-200L-8 15 20 34.1 32.4 31.2 730 88 0.76 80
Y2-225S-6 18.5 25 41.1 39 37.6 735 90 0.76 80
Y2-225M-8 22 30 48.9 45 43.2 735 90.5 0.78 82
Y2-250M-8 30 40 63 60.2 58.1 735 90.5 0.78 83
Y2-280S-8 37 50 78 73.9 71.2 735 92.8 0.81 82
Y2-315S-8 55 75 111 106 102 735 92.8 0.81 88
Y2-315M-8 75 100 150 143 138 735 93 0.81 88
Y2-315L1-8 90 125 178 169 163 735 93.8 0.82 88
Y2-355L2-8 110 150 217 206 199 735 94 0.82 88
Y2-355M1-8 132 180 261 248 239 740 93.7 0.82 95
Y2-355M2-8 160 220 315 299 288 740 94.2 0.82 95
Y2-355L-8 200 270 387 368 355 740 94.5 0.83 95
380V 50HZ Synchronous Speed 600R/min(10Poles)
Y2-315S-10 45 60 100 95 91 590 91.5 0.75 89
Y2-315M-10 55 75 121 115 111 590 92 0.75 89
Y2-315L1-10 75 100 162 154 148 590 92.5 0.76 89
Y2-315L2-10 90 125 191 181 175 590 93 0.77 89
Y2-315M1-10 110 150 230 218 211 590 93.2 0.78 97
Y2-315M2-10 132 180 275 261 252 590 93.5 0.78 97
Y2-355L-10 160 220 334 317 305 590 93.5 0.78 96

Y2 Series Electric Motor Applications And Industries

Industry

Applications

Aggregate & Cement Compressors
Air Handling Pumps
Chemical, Oil, & Gas Fans
Food, Beverage, & Pharmaceutical Conveyors
Paper & Forest Material Handling
Unit & Baggage Handling Machine Tool

Why Choose Y2 Series Electric Motors?

Due to its advanced techniques, new design frame, and updated motor efficiency, Y2 electric motor is one of the most reliable and durable types of 3-phase electric motor.

A 3-phase Y2 series electric motor is highly your best choice.

Y2 electric motor is offered in all output power; the mounting type comes with unique features such as:

  • The mounting type could be B3, B35,  B5, V1, B14, B34, V14 and etc. to meet a wide range of position installation
  • Electric motor parts: stator sheet, bearing, frame, and rotor are made from high-quality material. Ideal for application within the cement, material handling, pharmaceutical, food, as well as chemical industries.
  • Y2 electric motors provided 1/2 hp power up to 500 hp power with 380v/415v/660v rated voltage.